All results are estimates and may vary depending on external factors such as traffic and weather.
TaxiFareFinder's fare estimates are known to be the most accurate of any taxi website. Find out why.
T King's Taxi & Airport Service | (770) 371-2262 |
Fare Information
Trip Information
Notes
- Add $2.00 for each add'l passenger
- Tolls & surcharges may apply
Approximate Breakdown
Possible Flat Rates
ATL Airport ↔ Downtown | $30.00 |
ATL Airport ↔ Buckhead | $40.00 |
ATL Airport ↔ Midtown | $32.00 |
Trips within Buckhead | $8.00 |
Taxi Phone Numbers
King's Taxi & Airport Service | (770) 371-2262 |
A Plus Taxi & Service Inc | (470) 238-8294 |
Atlanta Airport Taxi | (877) 394-8294 |
AAA Taxi Service | (770) 926-1600 |
AAA Yellow Cab | (770) 455-4412 |
Decatur Taxi Service | (770) 742-9242 |
Checker | (404) 351-1111 |
Crown Taxi | (404) 898-0554 |
List your taxi company here |
More Info
To see the directions, search for the fare using the fields above.