| Fare Calculator | Taxicab Confessions | Taxi Rate Chart |
| Summary Taxi Rates for Major US Cities |
|---|
|
This page summarizes the taxi fare rates in major US cities
The chart is sorted by estimated fare of a typical 5 mile trip, indicating that Los Angeles may be the most expensive city for taking a taxicab. The chart is as of 10/15/2008 for reference only. TaxiFareFinder does not guarantee the status or accuracy of the figures. Please also note that some of the taxi rates are estimated, especially in cases where the rates are not regulated by the city ordinances and may vary by company. Note: Current surcharges, such as the one for fuel, are not included. |
| City | 5 Mile Trip (10 min) | Initial Charge | Add. Charge (per mile) | Charge (per increment) | Initial Increment (mile) | Add. Increments (mile) | Wait Time Charge (per hour) |
|---|---|---|---|---|---|---|---|
| Los Angeles | $15.69 | $2.65 | $2.45 | $0.35 | 1/7 | 1/7 | $26.53 |
| Honolulu | $15.20 | $2.25 | $2.40 | $0.30 | 1/8 | 1/8 | $27.00 |
| Las Vegas | $14.78 | $3.30 | $2.40 | $0.22 | 1/11 | 1/11 | $30.00 |
| San Francisco | $14.55 | $3.10 | $2.25 | $0.45 | 1/5 | 1/5 | $27.00 |
| Orlando | $14.50 | $3.00 | $2.50 | $2.50 | - | 1/1 | $22.50 |
| San Diego | $14.41 | $2.40 | $2.60 | $0.26 | 1/10 | 1/10 | $20.00 |
| Kansas City | $14.25 | $2.50 | $2.10 | $0.21 | 1/10 | 1/10 | $40.00 |
| Boston | $14.20 | $2.25 | $2.40 | $0.30 | 1/8 | 1/8 | $24.00 |
| Denver | $14.00 | $2.50 | $2.25 | $0.25 | 1/9 | 1/9 | $22.50 |
| Miami | $13.80 | $2.50 | $2.40 | $0.40 | 1/6 | 1/6 | $24.00 |
| Minneapolis | $13.57 | $2.50 | $2.35 | $0.47 | 1/5 | 1/5 | $24.00 |
| Seattle | $13.50 | $2.50 | $2.00 | $0.20 | - | 1/10 | $30.00 |
| New York | $12.90 | $2.50 | $2.00 | $0.40 | 1/5 | 1/5 | $24.00 |
| Detroit | $12.84 | $3.00 | $2.25 | $0.28 | 1/8 | 1/8 | $24.00 |
| Portland | $12.77 | $2.50 | $2.30 | $0.23 | 1/10 | 1/10 | $15.00 |
| Cleveland | $12.75 | $2.25 | $2.00 | $0.50 | 1/8 | 1/4 | $18.00 |
| Atlanta | $12.55 | $2.50 | $2.00 | $0.25 | 1/8 | 1/8 | $21.00 |
| Philadelphia | $12.49 | $2.70 | $2.30 | $0.23 | 1/7 | 1/10 | $22.00 |
| Milwaukee | $11.88 | $2.25 | $2.00 | $0.25 | 1/8 | 1/8 | $15.00 |
| Scottsdale | $11.50 | $2.50 | $1.80 | $0.30 | - | 1/6 | $19.80 |
| Phoenix | $11.50 | $2.50 | $1.80 | $0.30 | - | 1/6 | $19.80 |
| Baltimore | $11.00 | $2.00 | $1.80 | $0.23 | - | 1/8 | $24.00 |
| Houston | $10.53 | $2.50 | $1.87 | $0.17 | 2/11 | 1/11 | $20.00 |
| Dallas | $10.30 | $2.25 | $1.80 | $0.20 | 1/9 | 1/9 | $18.00 |
| Pittsburgh | $10.00 | $2.25 | $1.75 | $0.25 | 1/7 | 1/7 | $9.00 |
| Washington | $9.25 | $3.00 | $1.50 | $0.25 | 1/6 | 1/6 | $15.00 |
| Salt Lake City | $9.07 | $2.00 | $1.50 | $0.19 | 1/8 | 1/8 | $22.00 |
| Chicago | $8.80 | $2.25 | $1.80 | $0.20 | 1/9 | 1/9 | $0.00 |
| St. Louis | $8.33 | $2.50 | $1.70 | $0.17 | 1/10 | 1/10 | $22.00 |
|
© 2010 Unleashed LLC |